The Punk Scholars Network the Netherlands site gets visits so far from almost 100 countries.
Rank | Flag | Country | Visitor Count |
1 | ![]() | United States | 3,980 |
2 | ![]() | Netherlands | 1,847 |
3 | ![]() | Germany | 804 |
4 | ![]() | Ireland | 741 |
5 | ![]() | China | 513 |
6 | ![]() | France | 484 |
7 | ![]() | Russian Federation | 476 |
8 | ![]() | Canada | 442 |
9 | ![]() | United Kingdom | 333 |
10 | ![]() | Sweden | 234 |
11 | ![]() | Unknown | 88 |
12 | ![]() | Singapore | 85 |
13 | ![]() | Finland | 59 |
14 | ![]() | Romania | 55 |
15 | ![]() | Belgium | 51 |
16 | ![]() | Australia | 51 |
17 | ![]() | India | 46 |
18 | ![]() | Austria | 43 |
19 | ![]() | Italy | 43 |
20 | ![]() | Indonesia | 42 |
21 | ![]() | Turkey | 37 |
22 | ![]() | Ukraine | 34 |
23 | ![]() | Brazil | 33 |
24 | ![]() | Poland | 31 |
25 | ![]() | Spain | 30 |
26 | ![]() | Greece | 30 |
27 | ![]() | Japan | 26 |
28 | ![]() | Denmark | 24 |
29 | ![]() | Switzerland | 23 |
30 | ![]() | Portugal | 17 |
31 | ![]() | Lithuania | 17 |
32 | ![]() | Hong Kong | 16 |
33 | ![]() | Czech Republic | 15 |
34 | ![]() | Iran | 15 |
35 | ![]() | Latvia | 13 |
36 | ![]() | Viet Nam | 13 |
37 | ![]() | Norway | 13 |
38 | ![]() | Croatia | 12 |
39 | ![]() | Korea (the Republic of) | 11 |
40 | ![]() | Moldova (the Republic of) | 11 |
41 | ![]() | United Arab Emirates | 10 |
42 | ![]() | Jordan | 10 |
43 | ![]() | Thailand | 9 |
44 | ![]() | Luxembourg | 7 |
45 | ![]() | Argentina | 7 |
46 | ![]() | Mexico | 6 |
47 | ![]() | Chile | 6 |
48 | ![]() | Slovakia | 6 |
49 | ![]() | Philippines | 6 |
50 | ![]() | Serbia | 6 |
51 | ![]() | Honduras | 5 |
52 | ![]() | Israel | 5 |
53 | ![]() | Hungary | 5 |
54 | ![]() | Pakistan | 5 |
55 | ![]() | Bulgaria | 4 |
56 | ![]() | Malaysia | 4 |
57 | ![]() | Malta | 4 |
58 | ![]() | Panama | 3 |
59 | ![]() | Montenegro | 3 |
60 | ![]() | Uzbekistan | 3 |
61 | ![]() | Ghana | 3 |
62 | ![]() | Kazakhstan | 3 |
63 | ![]() | South Africa | 3 |
64 | ![]() | Morocco | 3 |
65 | ![]() | Slovenia | 2 |
66 | ![]() | Algeria | 2 |
67 | ![]() | Taiwan | 2 |
68 | ![]() | Saudi Arabia | 2 |
69 | ![]() | Macedonia (the former Yugoslav Republic of) | 2 |
70 | ![]() | Libya | 2 |
71 | ![]() | Seychelles | 2 |
72 | ![]() | Lebanon | 2 |
73 | ![]() | Iraq | 2 |
74 | ![]() | Albania | 2 |
75 | ![]() | Colombia | 2 |
76 | ![]() | Bangladesh | 2 |
77 | ![]() | Zimbabwe | 2 |
78 | ![]() | Egypt | 2 |
79 | ![]() | Iceland | 1 |
80 | ![]() | Curaçao | 1 |
81 | ![]() | Puerto Rico | 1 |
82 | ![]() | Peru | 1 |
83 | ![]() | Ethiopia | 1 |
84 | ![]() | Cyprus | 1 |
85 | ![]() | French Afars and Issas | 1 |
86 | ![]() | Ecuador | 1 |
87 | ![]() | Bosnia and Herzegovina | 1 |
88 | ![]() | Mali | 1 |
89 | ![]() | Belarus | 1 |
90 | ![]() | Guatemala | 1 |
91 | ![]() | Estonia | 1 |
92 | ![]() | Tajikistan | 1 |
93 | ![]() | New Zealand | 1 |
94 | ![]() | Uruguay | 1 |
95 | ![]() | Costa Rica | 1 |
96 | ![]() | Cambodia | 1 |
Recent Comments