So far, Punk Scholars Network Netherlands WordPress site visitors from 86 countries all over the world.
Remarkably, more from relatively small Ireland than from bigger countries like Canada or the UK.
Though criminal bloody wae rages in Ukraine, both from Ukraine and Russia visits continue.
Rank | Flag | Country | Visitor Count |
1 | ![]() | United States | 2,677 |
2 | ![]() | Netherlands | 1,225 |
3 | ![]() | Ireland | 542 |
4 | ![]() | Germany | 530 |
5 | ![]() | China | 298 |
6 | ![]() | France | 284 |
7 | ![]() | Canada | 252 |
8 | ![]() | United Kingdom | 244 |
9 | ![]() | Russian Federation | 194 |
10 | ![]() | Sweden | 148 |
11 | ![]() | Singapore | 57 |
12 | ![]() | Finland | 52 |
13 | ![]() | Belgium | 41 |
14 | ![]() | Romania | 40 |
15 | ![]() | Unknown | 38 |
16 | ![]() | Indonesia | 37 |
17 | ![]() | Italy | 35 |
18 | ![]() | Austria | 28 |
19 | ![]() | India | 28 |
20 | ![]() | Turkey | 28 |
21 | ![]() | Brazil | 24 |
22 | ![]() | Ukraine | 20 |
23 | ![]() | Greece | 20 |
24 | ![]() | Australia | 19 |
25 | ![]() | Spain | 19 |
26 | ![]() | Japan | 17 |
27 | ![]() | Poland | 16 |
28 | ![]() | Switzerland | 14 |
29 | ![]() | Denmark | 13 |
30 | ![]() | Portugal | 12 |
31 | ![]() | Latvia | 11 |
32 | ![]() | Lithuania | 11 |
33 | ![]() | Hong Kong | 9 |
34 | ![]() | Iran | 9 |
35 | ![]() | Viet Nam | 8 |
36 | ![]() | Moldova (the Republic of) | 8 |
37 | ![]() | Czech Republic | 7 |
38 | ![]() | Korea (the Republic of) | 6 |
39 | ![]() | Croatia | 6 |
40 | ![]() | Thailand | 6 |
41 | ![]() | Chile | 5 |
42 | ![]() | Norway | 5 |
43 | ![]() | Philippines | 4 |
44 | ![]() | Bulgaria | 4 |
45 | ![]() | Honduras | 4 |
46 | ![]() | Pakistan | 4 |
47 | ![]() | Israel | 4 |
48 | ![]() | Mexico | 4 |
49 | ![]() | Malaysia | 4 |
50 | ![]() | Serbia | 3 |
51 | ![]() | United Arab Emirates | 3 |
52 | ![]() | Jordan | 3 |
53 | ![]() | Slovakia | 3 |
54 | ![]() | Panama | 3 |
55 | ![]() | Luxembourg | 3 |
56 | ![]() | Slovenia | 2 |
57 | ![]() | Egypt | 2 |
58 | ![]() | Kazakhstan | 2 |
59 | ![]() | Libya | 2 |
60 | ![]() | Seychelles | 2 |
61 | ![]() | Morocco | 2 |
62 | ![]() | Albania | 2 |
63 | ![]() | Hungary | 2 |
64 | ![]() | Algeria | 2 |
65 | ![]() | Argentina | 2 |
66 | ![]() | Iceland | 1 |
67 | ![]() | Estonia | 1 |
68 | ![]() | Montenegro | 1 |
69 | ![]() | Taiwan | 1 |
70 | ![]() | Macedonia (the former Yugoslav Republic of) | 1 |
71 | ![]() | Ghana | 1 |
72 | ![]() | South Africa | 1 |
73 | ![]() | French Afars and Issas | 1 |
74 | ![]() | Mali | 1 |
75 | ![]() | Lebanon | 1 |
76 | ![]() | Bosnia and Herzegovina | 1 |
77 | ![]() | Zimbabwe | 1 |
78 | ![]() | Belarus | 1 |
79 | ![]() | Colombia | 1 |
80 | ![]() | Uruguay | 1 |
81 | ![]() | Bangladesh | 1 |
82 | ![]() | Guatemala | 1 |
83 | ![]() | Peru | 1 |
84 | ![]() | Cambodia | 1 |
85 | ![]() | Curaçao | 1 |
86 | ![]() | Uzbekistan | 1 |
Recent Comments