The number of countries where visits to the Punk Scholars Network the Netherlands site come from has reached 100. From all continents in the world.
Welcome, Cuba, the 100th country! Welcome, all of you!
Rank | Flag | Country | Visitor Count |
1 | ![]() | United States | 4,685 |
2 | ![]() | Netherlands | 2,025 |
3 | ![]() | Germany | 901 |
4 | ![]() | Ireland | 797 |
5 | ![]() | China | 658 |
6 | ![]() | Russian Federation | 554 |
7 | ![]() | France | 541 |
8 | ![]() | Canada | 505 |
9 | ![]() | United Kingdom | 387 |
10 | ![]() | Sweden | 270 |
11 | ![]() | Unknown | 99 |
12 | ![]() | Singapore | 92 |
13 | ![]() | Australia | 78 |
14 | ![]() | Finland | 62 |
15 | ![]() | Belgium | 56 |
16 | ![]() | Romania | 56 |
17 | ![]() | India | 52 |
18 | ![]() | Italy | 47 |
19 | ![]() | Austria | 46 |
20 | ![]() | Indonesia | 45 |
21 | ![]() | Poland | 41 |
22 | ![]() | Turkey | 41 |
23 | ![]() | Ukraine | 40 |
24 | ![]() | Brazil | 35 |
25 | ![]() | Spain | 34 |
26 | ![]() | Greece | 31 |
27 | ![]() | Japan | 31 |
28 | ![]() | Denmark | 26 |
29 | ![]() | Switzerland | 25 |
30 | ![]() | Portugal | 20 |
31 | ![]() | Hong Kong | 20 |
32 | ![]() | Lithuania | 19 |
33 | ![]() | Norway | 19 |
34 | ![]() | Viet Nam | 16 |
35 | ![]() | Czech Republic | 16 |
36 | ![]() | Iran | 15 |
37 | ![]() | Moldova (the Republic of) | 15 |
38 | ![]() | Latvia | 15 |
39 | ![]() | Croatia | 13 |
40 | ![]() | Korea (the Republic of) | 12 |
41 | ![]() | United Arab Emirates | 11 |
42 | ![]() | Thailand | 11 |
43 | ![]() | Jordan | 10 |
44 | ![]() | Mexico | 9 |
45 | ![]() | Hungary | 9 |
46 | ![]() | Israel | 8 |
47 | ![]() | Luxembourg | 8 |
48 | ![]() | Chile | 7 |
49 | ![]() | Serbia | 7 |
50 | ![]() | Argentina | 7 |
51 | ![]() | Slovakia | 6 |
52 | ![]() | Philippines | 6 |
53 | ![]() | Montenegro | 6 |
54 | ![]() | Honduras | 5 |
55 | ![]() | Pakistan | 5 |
56 | ![]() | Malaysia | 5 |
57 | ![]() | Bulgaria | 4 |
58 | ![]() | Malta | 4 |
59 | ![]() | South Africa | 4 |
60 | ![]() | Cyprus | 4 |
61 | ![]() | Slovenia | 4 |
62 | ![]() | Uzbekistan | 3 |
63 | ![]() | Lebanon | 3 |
64 | ![]() | Morocco | 3 |
65 | ![]() | Taiwan | 3 |
66 | ![]() | Ghana | 3 |
67 | ![]() | Bangladesh | 3 |
68 | ![]() | Panama | 3 |
69 | ![]() | Kazakhstan | 3 |
70 | ![]() | Libya | 3 |
71 | ![]() | Egypt | 2 |
72 | ![]() | Seychelles | 2 |
73 | ![]() | Algeria | 2 |
74 | ![]() | Albania | 2 |
75 | ![]() | Zimbabwe | 2 |
76 | ![]() | Colombia | 2 |
77 | ![]() | Macedonia (the former Yugoslav Republic of) | 2 |
78 | ![]() | Iraq | 2 |
79 | ![]() | Nigeria | 2 |
80 | ![]() | Saudi Arabia | 2 |
81 | ![]() | Peru | 1 |
82 | ![]() | Mali | 1 |
83 | ![]() | Cuba | 1 |
84 | ![]() | Cambodia | 1 |
85 | ![]() | Iceland | 1 |
86 | ![]() | Curaçao | 1 |
87 | ![]() | French Afars and Issas | 1 |
88 | ![]() | Tajikistan | 1 |
89 | ![]() | Bosnia and Herzegovina | 1 |
90 | ![]() | New Zealand | 1 |
91 | ![]() | Ethiopia | 1 |
92 | ![]() | Kuwait | 1 |
93 | ![]() | Belarus | 1 |
94 | ![]() | Ecuador | 1 |
95 | ![]() | Tunisia | 1 |
96 | ![]() | Uruguay | 1 |
97 | ![]() | Puerto Rico | 1 |
98 | ![]() | Guatemala | 1 |
99 | ![]() | Estonia | 1 |
100 | ![]() | Costa Rica | 1 |
Recent Comments